Description
For optimum comfort all winter long.Slippers for menClosedSizes 41 to 44Material:Upper: 100% polyesterLining: 62% polyester 38% acrylicInsole: 62% polyester 38% acrylicSole: 70% natural rubber 25% silica 5% carbonate|Care Instructions
Tresorsdesalpes
by Fmeaddons
$ 48.00 $ 33.00
For optimum comfort all winter long.Slippers for menClosedSizes 41 to 44Material:Upper: 100% polyesterLining: 62% polyester 38% acrylicInsole: 62% poly…
In stock
For optimum comfort all winter long.Slippers for menClosedSizes 41 to 44Material:Upper: 100% polyesterLining: 62% polyester 38% acrylicInsole: 62% polyester 38% acrylicSole: 70% natural rubber 25% silica 5% carbonate|Care Instructions
You must be logged in to post a review.
Size to order |
Bust (inch) |
Waist (inch) |
Armor-lux equivalence |
---|---|---|---|
34/XXS | 29/31 | 27 | 0 |
36/XS | 32/34 | 28/29 | 1 |
38/S | 34/36 | 29/31 | 2 |
40/M | 36/38 | 31/33 | 3 |
42/L | 38/41 | 33/34 | 4 |
44/XL | 42/45 | 35/36 | 5 |
46/XXL | 45/48 | 36/37 | 6 |
48/3CL | 49/52 | 38/39 | 7 |
50/4XL | 52/55 | 40 | 8 |
Size to order |
Bust (inch) |
Waist (inch) |
Hips (inch) |
Armor-lux equivalence |
---|---|---|---|---|
34/XXS | 30/32 | 24/25 | 35/36 | / |
36/XS | 32/34 | 25/26 | 37/38 | 0 |
38/S | 34/35 | 27/28 | 38/39 | 1 |
40/M | 35/37 | 28/29 | 39/41 | 2 |
42/L | 37/39 | 30/31 | 41/42 | 3 |
44/XL | 39/40 | 31/32 | 43/44 | 4 |
46/XXL | 40/41 | 33/34 | 45/46 | 5 |
48/3CL | 41/43 | 35/37 | 47/48 | 6 |
50/4XL | 43/45 | 37/39 | 48/49 | 7 |
52/5XL | 46/48 | 40/41 | 50/51 | 8 |
Height (inch) |
Size To order |
---|---|
33 | 2Y |
37 | 3Y |
40 | 4Y |
44 | 6y |
49 | 8Y |
54 | 10Y |
59 | 12Y |
61 | 14Y |
Reviews
There are no reviews yet.